UFO115.COM
Size Guide
Comfort Colors 1717 — garment measurements
Last updated
Measurements may vary by ±1.5 in (3.8 cm) due to manufacturing tolerances. Width is measured flat across the chest; length from the high point of the shoulder.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width (in) | 18.3 | 20.3 | 22.0 | 24.0 | 26.0 | 27.8 | 29.8 |
| Length (in) | 26.6 | 28.0 | 29.4 | 30.8 | 31.6 | 32.5 | 33.5 |
| Sleeve length (in) | 16.3 | 17.8 | 19.0 | 20.5 | 21.8 | 23.3 | 24.6 |
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Width (cm) | 46.4 | 51.4 | 55.9 | 61.0 | 66.0 | 70.5 | 75.6 |
| Length (cm) | 67.6 | 71.1 | 74.6 | 78.1 | 80.3 | 82.6 | 85.1 |
| Sleeve length (cm) | 41.3 | 45.1 | 48.3 | 52.1 | 55.3 | 59.1 | 62.6 |
The Comfort Colors 1717 has a relaxed fit. If you're between sizes or like a closer fit, compare the width with a tee you already own, measured flat across the chest.